Venue: Faculty of Mathematics and Computer Science, NCU, ul. Chopina 12/18, Toruń, Poland
All lectures, lunches, coffee breaks and banquet will be held in the building. There will also be a registration point, open on Monday from 8:00. To get to know the building, you can take a virtual tour of the faculty.
Venue of Thursday's concert titled Music like Mathematics - always beautiful: Classics and Cinema: Od Nowa club, ul. Gagarina 37a. Concert is sponsored by City of Toruń.Plenary talks and general schedule of the VIII Symposium on Nonlinear Analysis
Monday (June 17) | Tuesday (June 18) | Wednesday (June 19) | Thursday (June 20) | Friday (June 21) | |||||
---|---|---|---|---|---|---|---|---|---|
09:00-09:40 | 9:20 - Symposium Opening | Sylvain Crovisier | Jubilee Block 09:00-09:40 | Pavel Drabek | |||||
09:40-09:50 | Break | Break | Break | ||||||
09:50-10:30 | Susanna Terracini | Schauder Medal Block 10:00-10:30 | Manuel del Pino | Kentaro Fujie | |||||
10:30-11:00 | Coffee break | Coffee break | Coffee break | ||||||
11:00-11:30 | Enrico Valdinoci | Helene Frankowska | Angela Pistoia | ||||||
11:30-11:35 | Break | Break | Break | ||||||
11:35-12:05 | Michał Kowalczyk | Paweł Dłotko | Jaime Sanchez-Gabites | ||||||
12:05-12:15 | Break | Break | Break | Break | |||||
12:15-12:45 | Session lectures | Session lectures | Session lectures | Session lectures | |||||
12:45-12:50 | Break | Break | Break | Break | |||||
12:50-13:10 | Session lectures | Session lectures | Session lectures | Session lectures | |||||
13:10-14:30 | Lunch | Lunch | Lunch | Lunch | Closing & Lunch | ||||
14:30-15:10 | Piotr Biler | 14:30-14:55 Schauder Prize Ceremony 14:55-15:35 Bartosz Bieganowski 15:35-16:05 Coffee break 16:05-16:35 Wojciech Górny 16:35-16:40 Break 16:40-17:10 Jakub Skrzeczkowski | Irena Lasiecka | Jean van Schaftingen | |||||
15:10-15:15 | Break | Break | Break | ||||||
15:15-15:45 | Lech Maligranda | Anna Zatorska-Goldstein | Zhi-Qiang Wang | ||||||
15:45-16:15 | Coffee break | Coffee break | Coffee break | ||||||
16:15-16:45 | Session lectures | Session lectures | Session lectures | ||||||
16:45-16:50 | Break | Break | Break | ||||||
16:50-17:10 | Session lectures | Session lectures | Session lectures | ||||||
17:10-17:15 | Break | Banquet at 19:00 Venue: Faculty of Mathematics & Computer Science | Break | Break | |||||
17:15-17:35 | Session lectures | Session lectures | Session lectures | ||||||
17:35-17:40 | Break | Poster session Venue: Faculty Hall | Concert at 20:00 | ||||||
17:40-18:00 | Session lectures |
Chair persons:
- Monday
- 09:50 - 12:05 Wacław Marzantowicz
- 14:30 - 17:10 Nils Waterstraat
- Tuesday
- 10:00 - 12:50 Jean Mawhin
- 14:30 - 17:10 Roman Srzednicki
- Wednesday
- 09:00 - 12:05: Piotr Biler
- 14:30 - 15:45: Piotr Kalita
- Thursday
- 09:00 - 12:05: Gennaro Infante
- 14:30 - 15:45: Tobias Weth
- Friday
- 09:00 - 12:05: Andrzej Szulkin
Session lectures
-
Topological and monotonicity methods in differential equations (Aleksander Ćwiszewski, Wojciech Kryszewski): Faculty Lecture Hall (Aula WMiI)
-
Variational methods and critical points (Bartosz Bieganowski, Jarosław Mederski): S9
-
Metric fixed point theory and related topics (María Japón, Łukasz Piasecki): S8
-
PDEs and applications (Tomasz Cieślak, Piotr Kokocki): S3
-
Surface and low dimensional dynamics (Jernej Činč, Piotr Oprocha): S2
-
Topological invariants and applications (Grzegorz Graff, Paweł Pilarczyk): S5
Posters
A poster session: Wednesday 17:35-18:30.